AOI UCS-Q1i – Small & Smart Strobe
Brand:
AOI
| Specification | UCS-Q1i-WHT | UCS-Q1i-BLK |
| Description | Ultra Compact Strobe- Q1i | Ultra Compact Strobe- Q1i |
| Main Body Color | White | Black |
| Main Body Material | Polycarbonate + Glass Fiber | Polycarbonate + Glass Fiber |
| Depth Rating | 60 Meters | 60 Meters |
| Strobe Guide Number | G.N.= 22 | G.N.= 22 |
| Color Temperature | 5,600K (5,000K with Diffusor) | 5,600K (5,000K with Diffusor) |
| Beam Angles (with Diffusor) | Horizontal 85°, Vertical 85° | Horizontal 85°, Vertical 85° |
| Flash Recharge Time | 0.85 Second (Full Power) | 0.85 Second (Full Power) |
| Number of Flashes | 1,500 times (Using Flash Only, Full Power, with 3,100mAh Li-Ion Batteries) | 1,500 times (Using Flash Only, Full Power, with 3,100mAh Li-Ion Batteries) |
| Flash Sync. | By Fiber Optical Cable (Multi-cores recommended) | By Fiber Optical Cable (Multi-cores recommended) |
| Pre-flashes Sync. | Pre-Flash Auto Learning / Pre-Flash Cancellation | Pre-Flash Auto Learning / Pre-Flash Cancellation |
| Flash Modes | TTL Mode and i-Macro Mode | OMDS: RC FLASH (Group A, Ch.1) TTL AUTO, MANUAL, FP TTL AUTO, FP MANUAL SONY: TTL, HSS TTL |
| Manual Mode | 6 Steps: 1/64, 1/32+0.5, 1/8, 1/4, 1/2 & FULL | 6 Steps: 1/64, 1/32+0.5, 1/8, 1/4, 1/2 & FULL |
| Modelling Flash | 2 Seconds Flashing Duration | 2 Seconds Flashing Duration |
| Flash Test Button | Yes | Yes |
| LED Maximum Output | 700 Lumens | 700 Lumens |
| LED Power Control | 25%, 50%, 100% and OFF | 25%, 50%, 100% and OFF |
| LED Color Temp. | 5600K | 5600K |
| LED Beam Angles | 45° | 45° |
| LED Burn Time | 130 Minutes (Using LED Only, Full Power, with 3,100mAh Li-Ion Batteries) | 130 Minutes (Using LED Only, Full Power, with 3,100mAh Li-Ion Batteries) |
| Battery Requirements | 18650 Li-Ion Rechargeable Battery × 2pcs (Not included) | 18650 Li-Ion Rechargeable Battery × 2pcs (Not included) |
| Output Current | Minimum 5A | Minimum 5A |
| Battery Length | Minimum 69mm | Minimum 69mm |
| Strobe Mounting | 1" Ball Mount Only (Non-replaceable) | 1" Ball Mount Only (Non-replaceable) |
| Dimensions | 125mm (L) × 77mm (W) × 131mm (H) | 125mm (L) × 77mm (W) × 131mm (H) |
| Weight (On Land) | Approx. 550g (Batteries included) | Approx. 550g (Batteries included) |
| Weight (Underwater) | Approx. 90g (Batteries included) | Approx. 90g (Batteries included) |
| Standard Accessories | Strobe Diffusor SD-01, Control Knob Extension CKE-01, Spare O-ring Set SOR-01, O-ring Remover ORR-02, Silicone Grease (1.5g), Battery Storage Case BSC-18650-2 | Strobe Diffusor SD-01, Control Knob Extension CKE-01, Spare O-ring Set SOR-01, O-ring Remover ORR-02, Silicone Grease (1.5g), Battery Storage Case BSC-18650-2 |

To change mode from OM-Systems TTL to Sony TTL :|
- Press and hold both ON and TEST Buttons together till the TEST Button Indicator Light BLINKS
- Press ON Button once to change MODE (Orange = SONY TTL and BLUE for OM-S TTL)
- Press TEST Button to confirm
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.

























